Buy "bledsoe" online - search for the best price - compare prices
back to search | Brands A-F | Brands G-M | Brands N-S | Brands T-Z | All Brands
Page (1 of 2) | | 1 2 | |
The Bledsoe 20.50 is the first patellofemoral brace to function in flexion, which is where the pain happens. The Bledsoe 20.50 is also available in a custom version.
Features include:
- Functions dynamically - begins to tighten immediately in flexion, with the strongest force between 30 and 40 degrees. The 20.50 relaxes tension past 90 degrees through extension.
- Convenient short length, 12 inches (30.5 cm).
- Innovative pneumatic Patello-Force strap allows natural patella movement, including tilt and rotation.
- Correct high Q-Angle lateral pull.
- New Magnesium alloy -- 30% lighter than aluminum
- Magnesium frame adds MCL and LCL support.
- Adjustable Crescent Finger Pad grips the patella to control Medial Tilt, Patellar Baja and other forces.
- Circumferential straps provide firm correction, keeping the patella in the groove.
- Cooler than neoprene.
- Rigid shell performance counters the force of the quads and resists rotation.
- Improves patellofemoral tracking.
- Controls patellar subluxation and dislocation.
OTS: Measure 6 above and 6 below mid-patella. Locate the corresponding size below for part number.
Thigh Circumference | Calf Circumference | Size | Left | Right |
13.5 - 16 (34.3 - 40.6 cm) | 11 - 12.5 | XS | PF010101 | PF010201 |
16 - 18.75 (40.6 - 47.6 cm) | 12.5- 14 (31.7 - 35.6cm) | S | PF010103 | PF010203 |
18.75 - 21.5 (47.6 - 54.6 cm) | 14- 15.5 (35.6 - 39.4cm) | M | PF010105 | PF010205 |
21.5 - 24.25 (54.6 - 61.6 cm) | 15.5 - 17 (34.3 - 40.6 cm) | L | PF010107 | PF010207 |
24.25 - 27 (61.6 - 68.6 cm) | 17 - 18.5 (43.2 - 47 cm) | XL | PF010109 | PF010209 |
27 - 29.5 (68.6 - 74.9 cm) | 18.5 - 20 (47 - 50.8 cm) | XXL | PF010111 | PF010211 |
AlignAir
Features include:
- For mild to moderate medial or lateral joint osteoarthritis
- Patient adjustable hinge and pneumatic pad increases correction
- Simple strapping design helps patients achieve a perfect fit
Mild to moderate medial or lateral unicompartmental osteoarthritis.
Leg Circumference* | Brace Size | Brace Length | Aligner MA (Medial) | Aligner LA (Lateral) | ||||
Thigh | Calf (STD) | Calf (Athletic) | Left | Right | Left | Right | ||
15-17.5 (38-44.5 cm) | 12-13.5 (30.5-34.5 cm) | 10.5-12 (26.7-30.5cm) | XS | STD | AR049101 | AR049201 | AR048101 | AR048201 |
Athletic | AR149101 | AR149201 | AR148101 | AR148201 | ||||
17.5-20 (44.5-51 cm) | 13.5-15 (34.5-38 cm) | 12-13.5 (30.5-34.5 cm) | S | STD | AR049103 | AR049203 | AR048103 | AR048203 |
Athletic | AR149103 | AR149203 | AR148103 | AR148203 | ||||
20-22.5 (51-57 cm) | 15-16.5 (38-41.9 cm) | 13.5-15 (34.5-38 cm) | M | STD | AR049105 | AR049205 | AR048105 | AR048205 |
Athletic | AR149105 | AR149205 | AR148105 | AR148205 | ||||
22.5-25 (57-63.5 cm) | 16.5-18 (41.9-45.7 cm) | 15-16.5 (38-41.9 cm) | L | STD | AR049107 | AR049207 | AR048107 | AR048207 |
Athletic | AR149107 | AR149207 | AR148107 | AR148207 | ||||
25-27.5 (63.5-70 cm) | 18-19.5 (45.7-49.5 cm) | 16.5-18 (41.9-45.7 cm) | XL | STD | AR049109 | AR049209 | AR048109 | AR048209 |
Athletic | AR149109 | AR149209 | AR148109 | AR148209 | ||||
22.5-25 (57-63.5 cm) | 16.5-18 (41.9-45.7 cm) | 15-16.5 (38-41.9 cm) | 2XL | STD | AR049111 | AR049211 | AR048111 | AR048211 |
Athletic | AR149211 | AR149211 | AR148111 | AR148211 |
Functional Knee Brace for Osteoarthritis
The Bledsoe Aligner ESE OA Knee Brace:
- Applies the principles of the Thruster with a lower profile hinge design.
- Eliminates pressure points and increases patient compliance.
- Features a patient adjustable dial.
For medial or lateral Unicompartmental Osteoarthritis.
OTS: Measure 6 above and 6 below mid-patella. Locate the corresponding size below for part number. Suggested HCFA Code: L1843 (OTS)
Leg Circumference | Brace Size | Aligner MA (Medial) | Aligner LA (Lateral) | ||||
Thigh | Calf (Men) | Calf (Women) | Left | Right | Left | Right | |
15-17.5 (38-44.5 cm) | 12-13.5 (30.5-34.5 cm) | 10.5-12 (26.7-30.5cm) | XS | AR079101 | AR079201 | AR078101 | AR078201 |
17.5-20 (44.5-51 cm) | 13.5-15 (34.5-38 cm) | 12-13.5 (30.5-34.5 cm) | S | AR079103 | AR079203 | AR078103 | AR078203 |
20-22.5 (51-57 cm) | 15-16.5 (38-41.9 cm) | 13.5-15 (34.5-38 cm) | M | AR079105 | AR079205 | AR078105 | AR078205 |
22.5-25 (57-63.5 cm) | 16.5-18 (41.9-45.7 cm) | 15-16.5 (38-41.9 cm) | L | AR079107 | AR079207 | AR078107 | AR078207 |
25-27.5 (63.5-70 cm) | 18-19.5 (45.7-49.5 cm) | 16.5-18 (41.9-45.7 cm) | XL | AR079109 | AR079209 | AR078109 | AR078209 |
- Same features as the AXIOM-D, but for patients who do not need additional dynamic control.
- Unique strapping system maintains brace position.
- Maximum strength and impact protection with our spring steel reinforced Aluminum version.
- Lightweight Magnesium material available.
- All parts can be replaced by the patient using the tools provided.
- Longer 16-inch length for maximum control.
Provides stability and support following injury or reconstruction of the ACL, PCL, MCL, LCL and menisci. Also recommended for prophylactic use.
OTS: Measure 6 above and 6 below mid-patella. Locate the corresponding size below for part number.
Thigh Circumference | Calf Circumference | Size | Aluminum | |||
STD | Athletic | Left | Right | |||
13.5-16 (34.3-40.6 cm) | 12.5-14 (31.7-35.6 cm) | 11-12.5 (27.9-31.7 cm) | XS | STD | PK114101 | PK114201 |
Athletic | PK119101 | PK119201 | ||||
16-18.75 (40.6-47.6 cm) | 14-15.5 (35.6-39.4 cm) | 12.5-14 (31.7-35.6 cm) | S | STD | PK114103 | PK114203 |
Athletic | PK119103 | PK119203 | ||||
18.75-21.5 (47.6-54.6 cm) | 15.5-17 (39.4-43.2 cm) | 14-15.5 (35.6-39.4 cm) | M | STD | PK114105 | PK114205 |
Athletic | PK119105 | PK119205 | ||||
21.5-24.25 (54.6-61.6 cm) | 17-18.5 (43.2-47 cm) | 15.5-17 (39.4-43.2 cm) | L | STD | PK114107 | PK114207 |
Athletic | PK119107 | PK119207 | ||||
24.25-27 (61.6-68.6 cm) | 18.5-20 (47-50.8 cm) | 17-18.5 (43.2-47 cm) | XL | STD | PK114109 | PK114209 |
Athletic | PK119109 | PK119209 | ||||
27-29.5 (68.6-74.9 cm) | 20-21.375 (50.8-54.3 cm) | 18.5-20 (47-50.8 cm) | 2XL | STD | PK114111 | PK114211 |
Athletic | PK119111 | PK119211 | ||||
29.5-31 (75-79 cm) | 21.375-22.75 (54.3-57.8 cm) | 20-21.375 (50.8-54.3 cm) | 3XL | STD | PK114113 | PK114213 |
Athletic | PK119113 | PK119213 |
Thigh Circumference | Calf Circumference | Size | Magnesium | |||
STD | Athletic | Left | Right | |||
13.5-16 (34.3-40.6 cm) | 12.5-14 (31.7-35.6 cm) | 11-12.5 (27.9-31.7 cm) | XS | STD | MG114101 | MG114201 |
Athletic | MG119101 | MG119201 | ||||
16-18.75 (40.6-47.6 cm) | 14-15.5 (35.6-39.4 cm) | 12.5-14 (31.7-35.6 cm) | S | STD | MG114103 | MG114203 |
Athletic | MG119103 | MG119203 | ||||
18.75-21.5 (47.6-54.6 cm) | 15.5-17 (39.4-43.2 cm) | 14-15.5 (35.6-39.4 cm) | M | STD | MG114105 | MG114205 |
Athletic | MG119105 | MG119205 | ||||
21.5-24.25 (54.6-61.6 cm) | 17-18.5 (43.2-47 cm) | 15.5-17 (39.4-43.2 cm) | L | STD | MG114107 | MG114207 |
Athletic | MG119107 | MG119207 | ||||
24.25-27 (61.6-68.6 cm) | 18.5-20 (47-50.8 cm) | 17-18.5 (43.2-47 cm) | XL | STD | MG114109 | MG114209 |
Athletic | MG119109 | MG119209 | ||||
27-29.5 (68.6-74.9 cm) | 20-21.375 (50.8-54.3 cm) | 18.5-20 (47-50.8 cm) | 2XL | STD | MG114111 | MG114211 |
Athletic | MG119111 | MG119211 |
Anterior drawer leaves patients with a dreadful feeling of instability. By controlling tibial translation, the AXIOM-D helps patients regain confidence to golf, ski and enjoy other lifetime sports. Our proprietary Dynamic Tibial Mechanism moves posterior as the leg extends controlling tibial subluxation and that feeling of instability.
- Dynamically controls the tibia using our proprietary Dynamic Tibial Mechanism
- Unique strapping system maintains brace position
- Maximum strength and impact protection with our spring steel reinforced aluminum version
- Lightweight magnesium material available Summer 2009
- Longer 16-inch length for maximum control
|
The Bledsoe Achilles Boot saves time by eliminating casting series required to stretch the achilles tendon during rehab.
Features include:
- Aluminum boot shell and upright system that, unlike plastic boots, can be reformed to fit virtually any leg or ankle shape
- Four cast inter-locking 10
The Bledsoe Bunion Boot simplifies post-op rehab for patients. In the past, a special shoe, boot, or cast was worn to accommodate the surgery and to help provide stability to the foot during the six to-eight-week recovery period. Today, with the Bledsoe Bunion Boot, the patient can be safely and comfortably weight bearing right after surgery. Most patients are thrilled to avoid the use of crutches.
The boot
The Bledsoe Conformer Diabetic Boot features a fully enclosed thick, but breathable foam cocoon attached to a unique auto-molding innersole which embeds into a specially designed pre-molded mid-sole insert in an aluminum shelled walking boot. This unique Automold
The Bledsoe Crossover ROM post-operative knee brace is designed for very mild meniscal and/or collateral injuries. Patients with minor knee ligament strains and stretches or meniscal damage can benefit from added support to prevent more serious injury. The Crossover ROM provides control over range-of-motion of the knee to aid in healing and rehabilitation.
Features include:
- Cool, breathable Spacer Mesh provides support, compression and warmth to the knee.
- Easily adjustable ROM hinges for ideal anatomical placement.
- Front closure design for easy application.
- Interchangeable Sport Hinges convert the Crossover ROM to the Crossover.
Locked or limited motion control during rehabilitation after arthroscopic procedures or injury.
Thigh Circumference | Brace Size | Crosover ROM |
15-17.5 (38.1-44.5 cm) | XS | RK090001 |
17.5-20 (44.5-50.8 cm) | S | RK090003 |
20-22.5 (50.8-57.2 cm) | M | RK090005 |
22.5-25 (57.2-63.5 cm) | L | RK090007 |
25-27.5 (63.5-69.9 cm) | XL | RK090009 |
27.5-29 (69.9-73.7 cm) | 2XL | RK090011 |
Shoe Size | Size | | Regular | Wide | ||||
Men's | Women's | Euro | STD | Mid Calf | STD | Mid Calf | ||
1-2.5 | 1-3.5 | 29-33 | XS | w/o Air | BL010001 | BL011001 | BL010011 | BL011011 |
w/ Air | BL210001 | BL211001 | BL210011 | BL211011 | ||||
2.5-5.5 | 3.5-6 | 33-37 | S | w/o Air | BL010003 | BL011003 | BL010013 | BL011013 |
w/ Air | BL210003 | BL211003 | BL210011 | BL211013 | ||||
5.5-9 | 6-9.5 | 37-41 | M | w/o Air | BL010005 | BL011005 | BL010015 | BL011015 |
w/ Air | BL210005 | BL211005 | BL210015 | BL211015 | ||||
9-12.5 | 9.5-13 | 41-46 | L | w/o Air | BL010007 | BL011007 | BL010017 | BL011017 |
w/ Air | BL210007 | BL211007 | BL210017 | BL211017 | ||||
12.5-17 | 13+ | 46-49 | XL | w/o Air | BL010009 | BL011009 | BL010019 | BL011019 |
w/ Air | BL210009 | BL211009 | BL210019 | BL211019 |
The Bledsoe Lever Lock Knee Brace is designed to provide a quick extension lock of the arthroscopic ACL reconstruction. The levers quickly unlock to allow motion for rehabilitation or passive motion exercise, but may be quickly locked rigidly in full extension for ambulation or sleeping. Application of this brace is the easiest on the market.
Features include:
- Hinge upright pockets attach quickly to foam wraps with hook-to-pile closures. One piece strap-to-wrap for faster attachment.
- A small anti-migration strap is laced through the foam wrap to reduce slippage of the brace.
- The regular or long sizes fit left or right legs of most patients. Extra-long version available for inseams of 32 (81 cm) or greater.
- Tamper-resistant tie seals for hinge are provided for patient compliance.
- Can be removed in one piece for easy re-attachment.
Indications
This device is indicated for immediate application following arthroscopic reconstruction of the anterior cruciate ligament or other procedures or injuries which require locking the knee in full extension with intermediate periods of full range of motion.
This device is contraindicated for unstable fractures.
Features | Bledsoe Lever Lock Knee Brace | Other Brands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skin Comfort | Open-cell, breathable foam laminate increases comfort and reduces possibility of skin problems. | Flame bonded technique closes foam pores and increases possibility of skin problems. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinge | Cam lever locks the brace in full extension without any play which protects against flexion contractures. | Hinge does not lock without play. No protection from flexion contractures. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hinge Suspension | Brace suspends on the gastrocnemius muscle using anti-migration strap. | Most competitor braces have no suspension with sharp aluminum ends that create discomfort. If hinge slides down leg, the brace pushes tibia forward during flexion placing dangerous stress on the ACL. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Formable Uprights | Formable uprights allow proper anatomical fit to maximize comfort and safety. | Molded plastic pieces or uprights with tabs prevent forming. This causes reduced comfort and control. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security & Control | Straps engage and lock to brace uprights
Bledsoe Merit OR Knee Brace The Bledsoe Merit OR Knee Brace frees the surgeon or authorized technician from the time-consuming post-op fitting and application that is required with more complex brace designs. The Bledsoe Cool Merit OR knee brace provides the same benefits as the Bledsoe OR in a cool, open design for warm climates. Features include:
Bledsoe Original Knee Brace
The Bledsoe Original Knee Brace gives fracture treatment patients maximum support and comfort. The Original, our most adaptable brace, integrates fracture plates as well as shoe inserts, boots and/or pelvic brace for KAFO and/or HKAFO. Features include:
|